General Cache Information
| APC Version | 3.1.9 |
| PHP Version | 5.3.9 |
| APC Host | ns.lowfreq.info (nano) (192.168.0.11) |
| Server Software | Apache/2.2.21 (CentOS) |
| Shared Memory | 1 Segment(s) with 256.0 MBytes
(mmap memory, pthread mutex Locks locking) |
| Start Time | 2012/02/22 09:40:57 |
| Uptime | 17 hours and 8 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 987 (156.0 MBytes) |
| Hits | 650709 |
| Misses | 999 |
| Request Rate (hits, misses) | 10.56 cache requests/second |
| Hit Rate | 10.55 cache requests/second |
| Miss Rate | 0.02 cache requests/second |
| Insert Rate | 0.02 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 0 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 8M |
| apc.mmap_file_mask | /tmp/apc.Msw44z |
| apc.num_files_hint | 4096 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 256M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 99.4 MBytes (38.8%) | Hits: 650709 (99.8%) |
| Used: 156.6 MBytes (61.2%) | Misses: 999 (0.2%) |